Total Trout
1795
Trout per Visit
1.84
Total Grayling
1215
Grayling per Visit
1.24
Brown Trout By River (all time)
Grayling By River (all time)
Brown Trout Data (all time)
Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
---|---|---|---|---|---|
Aire | 293 | 401 | 236 | 68 | 59 |
Ribble | 47 | 44 | 66 | 31 | 18 |
Ure | 33 | 46 | 65 | 8 | 3 |
Wharfe | 99 | 119 | 131 | 22 | 6 |
TOTALS |
472 |
610 |
498 |
129 |
86 |
Grayling Data (all time)
Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
---|---|---|---|---|---|
Aire | 289 | 420 | 161 | 18 | 6 |
Ribble | 8 | 27 | 70 | 43 | 12 |
Ure | 9 | 28 | 20 | 0 | 0 |
Wharfe | 30 | 32 | 32 | 10 | 0 |
TOTALS |
336 |
507 |
283 |
71 |
18 |
Total Salmon
21
Salmon per Visit
0.02
Total Chub
177
Chub per Visit
0.18
Salmon (all time)
Chub (all time)
Salmon Data (all time)
Area Fished | 0-10 | 10-25 | 25+ |
---|---|---|---|
Aire | 1 | 0 | 0 |
Ribble | 0 | 4 | 16 |
Ure | 0 | 0 | 0 |
Wharfe | 0 | 0 | 0 |
TOTALS |
1 |
4 |
16 |
Chub Data (all time)
Area Fished | 0-10 | 10-20 | 20+ |
---|---|---|---|
Aire | 24 | 18 | 1 |
Ribble | 48 | 59 | 11 |
Ure | 0 | 0 | 0 |
Wharfe | 15 | 1 | 0 |
TOTALS |
87 |
78 |
12 |
Total Pike
30
Pike per Visit
0.03
Pike (all time)
Pike Data (all time)
Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
---|---|---|---|---|---|
Aire | 2 | 17 | 8 | 2 | 1 |
Ribble | 0 | 0 | 0 | 0 | 0 |
Ure | 0 | 0 | 0 | 0 | 0 |
Wharfe | 0 | 0 | 0 | 0 | 0 |
TOTALS |
2 |
17 |
8 |
2 |
1 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon